Tuition Fees at Kyiv University of Law of the National Academy of Sciences of Ukraine for Higher Education Students
For students in Year 1 of the first (Bachelor’s) level of higher education
(based on complete general secondary education) in the 2026–2027 academic year
№ | Field of Knowledge / Specialty | Duration of Study | Full-Time Study | Part-Time (Distance) Study | ||||
Amount (UAH) | Amount (UAH) | |||||||
Total Programme | Per Academic Year | Per Semester | Total Programme | Per Academic Year | Per Semester | |||
1. | D8 Law | 3 years 10 months | 180000 | 45000 | 22500 | 128000 | 32000 | 16000 |
2. | D9 International Law | 3 years 10 months | 180000 | 45000 | 22500 | 128000 | 32000 | 16000 |
3 | K9 Law Enforcement | 2 years 10 months | 117000 | 39000 | 19500 | 87000 | 29000 | 14500 |
For students in Year 2 of the first (Bachelor’s) level of higher education
with the standard duration of study (based on the Junior Specialist or Specialist qualification, or a Bachelor’s or Master’s degree in another specialty) in the 2026–2027 academic year
№ | Field of Knowledge / Specialty | Duration of Study | Full-Time Study | Part-Time (Distance) Study | ||||
Amount (UAH) | Amount (UAH) | |||||||
Total Programme | Per Academic Year | Per Semester | Total Programme | Per Academic Year | Per Semester | |||
1. | D8 Law | 2 years 10 months | 135000 | 45000 | 22500 | 96000 | 32000 | 16000 |
2. | D9 International Law | 2 years 10 months | 135000 | 45000 | 22500 | 96000 | 32000 | 16000 |
3. | K9 Law Enforcement | 1 year 10 months | 78000 | 39000 | 18500 | 58000 | 29000 | 14500 |
Tuition Discounts for the Following Categories:
5%
- for children of service members, subject to annual confirmation of their parents’ status;
10 %
- for students who are service members or combatants, plus a fixed tuition fee without indexation, subject to annual status confirmation;
- for children of fallen service members, plus a fixed tuition fee without indexation, subject to annual status confirmation;
- for students officially recognized as persons with disabilities, plus a fixed tuition fee, subject to annual status confirmation;
15 %
- for the first year of study for applicants with a competitive score above 170;
- for the first year of study for graduates of partner colleges.
If a student qualifies for several discounts, benefits, or grants, only one applies, as selected by the student.
For students in Year 1 of the second (Master’s) level of higher education
(based on a Bachelor’s or Master’s degree, or the Specialist qualification) in the 2026–2027 academic year
№ | Field of Knowledge / Specialty | Duration of Study | Full-Time Study | Part-Time (Distance) Study | ||||
Amount (UAH) | Amount (UAH) | |||||||
Total Programme | Per Academic Year | Per Semester | Total Programme | Per Academic Year | Per Semester | |||
1. | D8 Law | 1 year 4 months | 82500 | 55000 | 27500 | 61500 | 41000 | 20500 |
2. | D9 International Law | 1 year 4 months | 82500 | 55000 | 27500 | 61500 | 41000 | 20500 |
Tuition Discounts for the Following Categories:
5%
- for children of service members, subject to annual confirmation of their parents’ status;
10 %
- for students who are service members or combatants, plus a fixed tuition fee without indexation, subject to annual status confirmation;
- for children of fallen service members, plus a fixed tuition fee without indexation, subject to annual status confirmation;
- for students officially recognized as persons with disabilities, plus a fixed tuition fee, subject to annual status confirmation;
15 %
- for the first year of study for applicants with a competitive score above 170;
- for the first year of study for graduates of partner colleges.
If a student qualifies for several discounts, benefits, or grants, only one applies, as selected by the student.
Tuition Fees for Postgraduate Students
for the 2026/2027 admissions intake
№ | Field of Knowledge / Specialty | Duration of Study | Full-Time Study | Part-Time (Distance) Study | ||||
Amount (UAH) | Amount (UAH) | |||||||
Total Programme | Per Academic Year | Per Semester | Total Programme | Per Academic Year | Per Semester | |||
1. | D8 Law | 4 years | 200000 | 50000 | 25000 | 164000 | 41000 | 20500 |
2. | D9 International Law | 4 years | 208000 | 52000 | 26000 | 164000 | 41000 | 20500 |
For International Higher Education Students in the 2026–2027 Academic Year
for students at the first (Bachelor’s) level of higher education
№ | Field of Knowledge / Specialty | Duration of Study | Full-Time Study | Part-Time (Distance) Study | ||||
Amount (UAH) | Amount (UAH) | |||||||
Total Programme | Per Academic Year | Per Semester | Total Programme | Per Academic Year | Per Semester | |||
1 | D8 Law | 3 years 10 months | 288000 | 72000 | 36000 | 224000 | 56000 | 28000 |
2 | D9 International Law | 3 years 10 months | 288000 | 72000 | 36000 | 224000 | 56000 | 28000 |
for students at the second (Master’s) level of higher education
№ | Field of Knowledge / Specialty | Duration of Study | Full-Time Study | Part-Time (Distance) Study | ||||
Amount (UAH) | Amount (UAH) | |||||||
Total Programme | Per Academic Year | Per Semester | Total Programme | Per Academic Year | Per Semester | |||
1. | D8 Law | 1 year 4 months | 123000 | 82000 | 41000 | 102000 | 68000 | 34000 |
2. | D9 International Law | 1 year 4 months | 123000 | 82000 | 41000 | 102000 | 68000 | 34000 |
- Recipient: KUL NASU
- EDRPOU Code: 23745145
- Account: UA 913052990000026009045031577
- Bank: JSC CB PrivatBank
- Payment Purpose: Tuition payment (full name), excluding VAT
You can pay as follows:
- Pay independently using any method and the details above;
- Proceed to payment via the payment link;
- Download the Privat24 app at pb.ua/apps and scan the QR code shown below:

For additional information about tuition payments, please call: (044) 424-91-42